Training East
2017 Fall Training Schedule
EAST Training Begins the week of August 14th
Girls | Mon | Tue | Wed | Thr |
2010 East Black | 430-6@mcd | 430-6@mcd | ||
2009 East Black | 430-6@mcd | 430-6@mcd | ||
2009 East White | 6-730@mcd | 6-730@mcd | ||
2008 East Black | 6-730@mcd | 6-730@mcd | ||
2008 East White | 430-6@mcd | 430-6@mcd | ||
2007 East Black | 5-630@mcd | 5-630@mcd | ||
2007 East White | 5-630@mcd | 5-630@mcd | ||
2006 East Black | 630-8@mcd | 630-8@mcd | ||
2006 East White | 630-8@mcd | 630-8@mcd | ||
2005 Black | 5-630@mcd | 5-630@mcd | ||
2004 Black | 5-630@mcd | 5-630@mcd | ||
2002 White | 5-630@mcd | 5-630@mcd | ||
BOYS | Mon | Tue | Wed | Thr |
2010 East Black | 430-6@mcd | 430-6@mcd | ||
2009 East Black | 430-6@mcd | 430-6@mcd | ||
2009 East White | 6-730@mcd | 6-730@mcd | ||
2008 East Black Pool | 430-6@mcd | 430-6@mcd | ||
2008 East Blue | 430-6@mcd | 430-6@mcd | ||
2007 East Black | 6-730@mcd | 6-730@mcd | ||
2007 East White Pool | 430-6@mcd | 430-6@mcd | ||
2007 East Gray | 6-730@mcd | 6-730@mcd | ||
2006 East Black | 5-630@Polo C | 5-630@Polo C | 5-630@Polo C | |
2005 East Black | 5-630@Polo C | 5-6:30@Polo C | 5-630@Polo C | |
2005 Elite Pool | 5-630@Polo C | 5-630@Polo C | 5-630@Polo C | |
HS Boys 1 | 8-9:30@OBTurf | 8-9:30@OBTurf | 8-9:30@OBTurf | |
Hs Boys 2 | 8-9:30@OBTurf | 8-9:30@OBTurf | 8-9:30@OBTurf |
Training Apparel Requirements:
Monday/Tuesday- WHITE training shirts, black shorts/socks
Wednesday/Thursday/Friday- BLACK training shirts, black shorts/socks
GOALKEEPERS should wear the opposite color training shirts of their team