State Championships

National Championships National Finalists Regional Championships State Championships

State Championships

Year Age Team Title
2021 U-13 Girls 2008 IYSA State Cup
2019 U-13 Boys 2006 IYSA State Cup
2019 U-17 Boys 2002 IYSA State Cup
2019 U-14 Girls 2005 IYSA State Cup
2018 U-15 Boys 2003 IYSA State Cup
2018 U-16 Boys 2002 IYSA State Cup
2017 U-16 Girls 2002 IYSA State Cup
2016 U-16 Girls 2001 IYSA State Cup
2016 U-15 Girls 2002 IYSA Presidents Cup
2016 U-14 Girls 2002 IYSA Presidents Cup
2016 U-18 Girls 00/99 IYSA Presidents Cup
2015 U-16 Girls 01/00 IYSA State Cup
2015 U-18 Girls 99/98 IYSA State Cup
2015 U-15 Girls 01/00 IYSA Presidents Cup
2014 U-15 Girls 00/99 IYSA State Cup
2014 U-17 Girls 98/97 IYSA State Cup
2014 U-18 Girls 97/96 IYSA State Cup
2014 U-15 Girls 00/99 IYSA Presidents Cup
2013 U-13 Girls 00/99 IYSA State Cup
2013 U-15 Girls 98/97 IYSA State Cup
2013 U-19 Girls 1996 IYSA State Cup
2012 U-14 Girls 98/97 IYSA State Cup
2012 U-19 Girls 1993 IYSA State Cup
2011 U-13 Girls 98/97 IYSA State Cup
2011 U-14 Girls 97/96 IYSA State Cup
2011 U-16 Girls 95/94 IYSA State Cup
2011 U-18 Girls 93/92 IYSA State Cup
2011 U-19 Girls 1992 IYSA State Cup
2010 U-14 Boys 96/95 IYSA State Cup
2010 U-17 Girls 93/92 IYSA State Cup
2010 U-18 Girls 92/91 IYSA State Cup
2010 U-19 Girls 1991 IYSA State Cup
2009 U-17 Boys 92/91 IYSA State Cup
2009 U-13 Girls 97/96 IYSA State Cup
2009 U-14 Girls 96/95 IYSA State Cup
2009 U-16 Girls 94/93 IYSA State Cup
2009 U-17 Girls 93/92 IYSA State Cup
2009 U-18 Girls 92/91 IYSA State Cup
2009 U-19 Girls 1990 IYSA State Cup
2008 U-16 Boys 92/91 IYSA State Cup
2008 U-13 Girls 96/95 IYSA State Cup
2008 U-15 Girls 94/93 IYSA State Cup
2008 U-16 Girls 93/92 IYSA State Cup
2008 U-17 Girls 92/91 IYSA State Cup
2008 U-19 Girls 1989 IYSA State Cup
2007 U-14 Girls 92/93 IYSA State Cup
2007 U-16 Girls 92/91 IYSA State Cup
2007 U-18 Girls 90/89 IYSA State Cup
2007 U-19 Girls 1988 IYSA State Cup
2006 U-12 Girls 95/94 IYSA State Cup
2006 U-13 Girls 94/93 IYSA State Cup
2006 U-14 Girls 93/92 IYSA State Cup
2006 U-16 Girls 91/90 IYSA State Cup
2006 U-17 Girls 90/89 IYSA State Cup
2006 U-18 Girls 89/88 IYSA State Cup
2006 U-19 Girls 1987 IYSA State Cup
2005 U-16 Girls 90/89 IYSA State Cup
2005 U-17 Girls 89/88 IYSA State Cup
2004 U-15 Girls 90/89 IYSA State Cup
2004 U-16 Girls 89/88 IYSA State Cup
2004 U-18 Girls 87/86 IYSA State Cup
2004 U-19 Girls 1983 IYSA State Cup
2003 U-14 Girls 90/89 IYSA State Cup
2003 U-18 Girls 86/85 IYSA State Cup
2002 U-13 Girls 90/89 IYSA State Cup
2002 U-19 Girls 1983 IYSA State Cup
2001 U-16 Girls 86/85 IYSA State Cup
2000 U-17 Girls 84/83 IYSA State Cup
1998 U-15 Girls 84/83 IYSA State Cup
National Championships National Finalists Regional Championships State Championships