Regional Championships
National Championships National Finalists Regional Championships State Championships
Regional Championships |
|||
Year | Age | Team | Title |
2021 | U-18/19 | Girls 03/02 | ECNL Midwest Conference |
2021 | U-17 | Boys 2004 | ECNL Midwest Conference North |
2021 | U-15 | Boys 2006 | ECNL Midwest Conference North |
2021 | U-14 | Boys 2007 | ECNL Midwest Conference North |
2021 | U-14 | Girls 2007 | ECNL Midwest Conference East |
2021 | U-13 | Boys 2008 | ECNL Midwest Conference North |
2021 | U-13 | Girls 2008 | ECNL Midwest Conference East |
2021 | U-17 | Boys 2004 | National Cup Midwest Regional |
2021 | U-15 | Boys 2006 | National Cup Midwest Regional |
2019 | U-13 | Boys 2006 | National Cup Midwest Regional |
2019 | U-15 | Boys 2004 | ECNL Midwest Conference |
2019 | U-15 | Boys 2004 | National Cup Midwest Regional |
2019 | U-16 | Girls 2003 | ECNL Midwest Conference |
2019 | U-17 | Boys 2002 | ECNL Midwest Conference |
2019 | U-17 | Boys 2002 | National Cup Midwest Regional |
2018 | U-13 | Boys 2005 | National Cup Midwest Regional |
2018 | U-14 | Boys 2002 | ECNL Midwest Conference |
2018 | U-15 | Girls 2003 | DA Mid-America Conference |
2018 | U-16 | Boys 2002 | National Cup Midwest Regional |
2018 | U-18/19 | Girls 00/99 | DA Mid-America Conference |
2017 | U-14 | Girls 2003 | ECNL Midwest Conference |
2016 | U-18/19 | Girls 98/97 | ECNL Midwest Conference |
2015 | U-15 | Girls 1998 | ECNL Midwest Conference |
2015 | U-15 | Girls 2000 | USYS Region II Presidents Cup |
2015 | U-18/19 | Girls 97/96 | ECNL Midwest Conference |
2014 | U-16 | Girls 1998 | ECNL Midwest Conference |
2014 | U-16 | Girls 1998 | USYS Midwest Region League |
2014 | U-17 | Girls 1997 | ECNL Midwest Conference |
2013 | U-13 | Girls 01/00 | USYS Midwest Region League |
2013 | U-13 | Girls 00/99 | USYS Midwest Region League |
2013 | U-15 | Girls 1998 | ECNL Midwest Conference |
2013 | U-15 | Girls 1998 | USYS Region II Championships |
2013 | U-18/19 | Girls 95/94 | ECNL Midwest Conference |
2012 | U-14 | Girls 1998 | ECNL Midwest Conference |
2012 | U-14 | Girls 98/97 (North) | USYS Midwest Region League |
2012 | U-14 | Girls 98/97 (Tri-Cities) | USYS Midwest Region League |
2012 | U-15 | Girls 1997 | ECNL Midwest Conference |
2012 | U-16 | Girls 97/96 | USYS Midwest Region League |
2012 | U-17 | Girls 1995 | ECNL Midwest Conference |
2011 | U-14 | Girls 98/87 | USYS Region II Championships |
2011 | U-14 | Girls 97/96 | USYS Midwest Region League |
2011 | U-14 | Girls 98/97 (East) | USYS Midwest Region League |
2011 | U-14 | Girls 98/97 (North) | USYS Midwest Region League |
2011 | U-14 | Girls 98/97 (South) | USYS Midwest Region League |
2011 | U-15 | Girls 97/96 | USYS Region II Championships |
2010 | U-14 | Boys 96/95 | USYS Region II Championships |
2010 | U-14 | Boys 96/95 | USYS Midwest Region League |
2010 | U-14 | Girls 96/95 | USYS Midwest Region League |
2010 | U-14 | Girls 97/96 | USYS Midwest Region League |
2010 | U-18 | Girls 93/92 | USYS Region II Championships |
2010 | U-19 | Girls 1991 | USYS Region II Championships |
2009 | U-14 | Boys 96/95 | USYS Midwest Region League |
2009 | U-14 | Girls 96/95 | USYS Region II Championships |
2009 | U-14 | Girls 95/94 | USYS Midwest Region League |
2009 | U-15 | Girls 95/94 | USYS Midwest Region League |
2009 | U-15 | Girls 95/94 | USYS Midwest Region League |
2009 | U-17 | Girls 93/92 | USYS Region II Championships |
2009 | U-19 | Girls 1990 | USYS Region II Championships |
2008 | U-14 | Boys 94/93 | USYS Midwest Region League |
2008 | U-15 | Boys 93/92 | USYS Midwest Region League |
2008 | U-16 | Girls 93/92 | USYS Region II Championships |
2008 | U-17 | Girls 92/91 | USYS Region II Championships |
2008 | U-17 | Girls 92/91 | USYS Midwest Region League |
2008 | U-14 | Girls 95/94 | USYS Region II Championships |
2008 | U-18 | Girls 89/90 | USYS Midwest Region League |
2008 | U-18 | Girls 90/91 | USYS Midwest Region League |
2007 | U-14 | Girls 92/93 | USYS Midwest Region League |
2007 | U-15 | Girls 91/92 | USYS Midwest Region League |
2007 | U-17 | Girls 89/90 | USYS Midwest Region League |
2006 | U-14 | Girls 91/92 | USYS Midwest Region League |
2006 | U-14 | Girls 92/93 | USYS Midwest Region League |
2006 | U-15 | Girls 92/91 | USYS Region II Championships |
2006 | U-15 | Girls 91/92 | USYS Midwest Region League |
2006 | U-16 | Girls 88/89 | USYS Midwest Region League |
2006 | U-16 | Girls 91/90 | USYS Midwest Region League |
2006 | U-17 | Girls 90/89 | USYS Region II Championships |
2006 | U-18 | Girls 89/88 | USYS Region II Championships |
2006 | U-19 | Girls 1987 | USYS Region II Championships |
2005 | U-14 | Girls 92/91 | USYS Midwest Region League |
2005 | U-17 | Girls 89/88 | USYS Region II Championships |
2005 | U-18 | Girls 88/87 | USYS Midwest Region League |
2004 | U-16 | Girls 89/88 | USYS Region II Championships |
2004 | U-17 | Boys 88/87 | USYS Region II Championships |
2004 | U-19 | Girls 1983 | USYS Region II Championships |
2003 | U-14 | Girls 90/89 | USYS Region II Championships |
2003 | U-16 | Girls 88/87 | USYS Region II Championships |
2001 | U-16 | Girls 86/85 | USYS Region II Championships |
National Championships National Finalists Regional Championships State Championships