Regional Championships
National Championships National Finalists Regional Championships State Championships
Regional Championships |
|||
Year | Age | Team | Title |
2019 | U-13 | Boys 2006 | National Cup Midwest Regional |
2019 | U-15 | Boys 2004 | ECNL Midwest Conference |
2019 | U-15 | Boys 2004 | National Cup Midwest Regional |
2019 | U-16 | Girls 2003 | ECNL Midwest Conference |
2019 | U-17 | Boys 2002 | ECNL Midwest Conference |
2019 | U-17 | Boys 2002 | National Cup Midwest Regional |
2018 | U-13 | Boys 2005 | National Cup Midwest Regional |
2018 | U-14 | Boys 2002 | ECNL Midwest Conference |
2018 | U-15 | Girls 2003 | DA Mid-America Conference |
2018 | U-16 | Boys 2002 | National Cup Midwest Regional |
2018 | U-18/19 | Girls 99/00 | DA Mid-America Conference |
2017 | U-14 | Girls 2003 | ECNL Midwest Conference |
2016 | U-18/19 | Girls 97/98 | ECNL Midwest Conference |
2015 | U-15 | Girls 1998 | ECNL Midwest Conference |
2015 | U-15 | Girls 2000 | USYS Region II Presidents Cup |
2015 | U-18/19 | Girls 96/97 | ECNL Midwest Conference |
2014 | U-16 | Girls 1998 | ECNL Midwest Conference |
2014 | U-16 | Girls 1998 | USYS Midwest Regional League |
2014 | U-17 | Girls 1997 | ECNL Midwest Conference |
2013 | U-13 | Girls 00/01 | USYS Midwest Regional League |
2013 | U-13 | Girls 99/00 | USYS Midwest Regional League |
2013 | U-15 | Girls 1998 | ECNL Midwest Conference |
2013 | U-15 | Girls 1998 | USYS Region II Championships |
2013 | U-18/19 | Girls 94/95 | ECNL Midwest Conference |
2012 | U-14 | Girls 1998 | ECNL Midwest Conference |
2012 | U-14 | Girls 97/98 (N) | USYS Midwest Regional League |
2012 | U-14 | Girls 97/98 (TC) | USYS Midwest Regional League |
2012 | U-15 | Girls 1997 | ECNL Midwest Conference |
2012 | U-16 | Girls 96/97 | USYS Midwest Regional League |
2012 | U-17 | Girls 1995 | ECNL Midwest Conference |
2011 | U-14 | Girls 97/98 | USYS Region II Championships |
2011 | U-14 | Girls 97/98 | USYS Midwest Regional League |
2011 | U-14 | Girls 97/98 (E) | USYS Midwest Regional League |
2011 | U-14 | Girls 97/98 (N) | USYS Midwest Regional League |
2011 | U-14 | Girls 97/98 (S) | USYS Midwest Regional League |
2011 | U-15 | Girls 95/96 | USYS Region II Championships |
2010 | U-14 | Boys 95/96 | USYS Region II Championships |
2010 | U-14 | Boys 95/96 | USYS Midwest Regional League |
2010 | U-14 | Girls 95/96 | USYS Midwest Regional League |
2010 | U-14 | Girls 96/97 (W) | USYS Midwest Regional League |
2010 | U-18 | Girls 91/92 | USYS Region II Championships |
2010 | U-19 | Girls 90/91 | USYS Region II Championships |
2009 | U-14 | Boys 95/96 | USYS Midwest Regional League |
2009 | U-14 | Girls 95/96 | USYS Region II Championships |
2009 | U-14 | Girls 94/95 | USYS Midwest Regional League |
2009 | U-15 | Girls 94/95 | USYS Midwest Regional League |
2009 | U-18 | Girls 91/92 | USYS Midwest Regional League |
2009 | U-17 | Girls 91/92 | USYS Region II Championships |
2009 | U-19 | Girls 89/90 | USYS Region II Championships |
2008 | U-14 | Boys 93/94 | USYS Midwest Regional League |
2008 | U-15 | Boys 92/93 | USYS Midwest Regional League |
2008 | U-16 | Girls 91/92 | USYS Region II Championships |
2008 | U-17 | Girls 90/91 | USYS Region II Championships |
2008 | U-18 | Girls 89/90 | USYS Region II Championships |
2008 | U-17 | Girls 91/92 | USYS Midwest Regional League |
2008 | U-18 | Girls 89/90 | USYS Midwest Regional League |
2008 | U-18 | Girls 90/91 | USYS Midwest Regional League |
2007 | U-14 | Girls 92/93 | USYS Midwest Regional League |
2007 | U-15 | Girls 91/92 | USYS Midwest Regional League |
2007 | U-17 | Girls 89/90 | USYS Midwest Regional League |
2006 | U-14 | Girls 92/93 | USYS Midwest Regional League |
2006 | U-15 | Girls 91/92 | USYS Midwest Regional League |
2006 | U-15 | Girls 90/91 | USYS Region II Championships |
2006 | U-15 | Girls 90/91 | USYS Midwest Regional League |
2006 | U-16 | Girls 90/91 | USYS Midwest Regional League |
2006 | U-17 | Girls 88/89 | USYS Region II Championships |
2006 | U-18 | Girls 87/88 | USYS Region II Championships |
2006 | U-19 | Girls 86/87 | USYS Region II Championships |
2005 | U-14 | Girls 91/92 | USYS Midwest Region League |
2005 | U-14 | Girls 91/92 | USYS Midwest Region League |
2005 | U-17 | Girls 87/88 | USYS Region II Championships |
2005 | U-18 | Girls 86/87 | USYS Midwest Region League |
2004 | U-16 | Girls 87/88 | USYS Region II Championships |
2004 | U-17 | Boys 86/87 | USYS Region II Championships |
2004 | U-19 | Girls 84/85 | USYS Region II Championships |
2003 | U-14 | Girls 88/89 | USYS Region II Championships |
2003 | U-16 | Girls 86/87 | USYS Region II Championships |
2001 | U-16 | Girls 84/85 | USYS Region II Championships |
National Championships National Finalists Regional Championships State Championships