Class of 2013
Player’s Name | College (Full Name) |
Abi Gearing | Tennessee Tech University |
Angela Waddle | Vanderbilt University |
Bari Kesner | Southern Methodist University |
Bridget Hillsman | Providence College |
Bryce Banuelos | West Virginia University |
Caroline Pyzdrowski | Marquette University |
Celeste Carlson | Xavier University |
Cory Levels | Southern Illinois University |
Craig Zahour | Ohio State University |
Cristina Mursuli | Mercer University |
Dagny Olson | Illinois State University |
Daniel Szczepanek | Marquette University |
Erin Holland | Marquette University |
Fiona McKenna | Princeton University |
Jackie Georgoulis | Kansas University |
Jenna Miller | University of Illinois |
Jessica Mutters | Creighton University |
Kara Morway | Illinois State University |
Katherine Morris | University of Missouri |
Lauren Sajewich | Texas Christian University |
Lexie Sprague | Washington University-Saint Louis |
Madeline Walsh | Lehigh University |
Mauricio Salgado | Loyola University Chicago |
Meghan Mannix | South Dakota University |
Meghan Sulka | Taylor University |
Mia Espino | Ball State University |
Michelle Mottonen | Texas Christian University |
Michelle Prokof | Texas Christian University |
Nick Wegrzynowicz | Eastern Illinois University |
Paige Bendell | University of South Carolina |
Paige Jarsombeck | Creighton University |
Quentin Low | DePaul University |
Samantha Powers | Bucknell University |
Sean Kirwan | Eastern Illinois University |
Summer Schafer | University of Memphis/University of Illinois Urbana-Champaign |
Taylor Schissler | Ohio State University |
Class of 2021 Class of 2020 Class of 2019 Class of 2018 Class of 2017 Class of 2016 Class of 2015 Class of 2014 Class of 2013 Class of 2012 Class of 2011 Class of 2010 Class of 2009 Class of 2008 Class of 2007 Class of 2006 Class of 2005 Class of 2004 Class of 2003 Class of 2002