Eclipse
DEDICATED TO FAMILY, BUILT ON TRADITION. COMMITTED TO EXCELLENCE elite club- ABOUT US
- PROGRAMS
- ABILITY LEAGUE
- LOCATIONS
- TOURNAMENTS
- Spring Classic
- General Information
- Application
- Managers Checklist
- Managers Info Packet
- 2010 Final Results
- Brackets/Schedules/Scores
- Field Maps/Directions
- Forms
- Rules
- Application to Host
- Hotel List
- Hotel Request Form
- Volunteers
- Challenge Cup
- AT&T Oktoberfest
- Spring Classic
- FAMILY INVOLVEMENT
- ACHIEVEMENTS
- STAFF
- TRYOUTS
- COLLEGE
- ECLIPSE NETWORKS
- ELITE CLUBS NATIONAL LEAGUE[ECNL]
- WPSL
- LINKS
- MANAGERS TOOLS
- CLUB CONTACTS
Goalkeeper Training Schedule
Winter 2012 Goalkeeper Training Schedule
For further information regarding the goalkeeping program or schedule contact Mark Hackett
NORTH
Oak Grove School: 1700 O'Plaine Rd Libertyville, IL 60048
Prairie Crossing Charter School: 1531 Jones Point Road Grayslake, IL 60030
Monday |
6:00-8:00pm |
12 |
Molloy |
w/ Erin Ekeberg |
12 |
Leanna |
|
at Oak Grove School |
13 |
Andrews |
|
|
|||
Monday |
5:30-7:30pm |
14 |
Krueger |
w/ Trae Manny |
15 |
Rowell |
|
at Prairie Crossing |
|||
7:30-9:30pm |
17 |
Low |
|
17 |
Ehlers |
||
|
|||
Tuesday |
5:30-7:30pm |
18 |
Adee |
w/ Trae Manny |
17 |
Mursuli |
|
at Prairie Crossing |
|
||
|
|
||
7:30-9:30pm |
16 |
LeBeau |
|
16 |
Price |
||
15 |
Wilson |
||
|
|||
Wednesday |
6:00-8:00pm |
12 |
Leanna |
w/ Erin Ekeberg |
12 |
Molloy |
|
at Oak Grove School |
13 |
Andrews |
|
|
|||
Wednesday |
5:30-7:30pm |
14 |
Krueger |
w/ Trae Manny |
15 |
Rowell |
|
at Prairie Crossing |
|||
7:30-9:30pm |
17 |
Low |
|
17 |
Ehlers |
||
Thursday |
5:30-7:30pm |
18 |
Adee |
w/ Trae Manny |
17 |
Mursuli |
|
at Prairie Crossing |
|||
7:30-9:30pm |
16 |
LeBeau |
|
16 |
Price |
||
15 |
Wilson |
||
|
|||
Saturday |
9:00-11:00am |
16 | LeBeau |
w/ Trae Manny |
16 | Price | |
at Prairie Crossing |
15 | WIlson | |
11:00am-1:00pm |
18 |
Adee |
|
17 |
Mursuli |
||
1:00-3:00pm |
17 |
Low |
|
17 |
Ehlers |
EAST, WEST, SOUTH, TRI-CITIES
Sports Club: 10850 Laraway Rd. • Frankfort, IL 60423
IBA: 460 Industrial Dr. Naperville, IL 60563
Darien Sportsplex: 451 Plainfield Rd. Darien, IL 60561
Monday |
4:30-5:30pm | 8-9 | All Boys & Girls |
| w/ Mark Hackett | |||
| at IBA | 4:30-5:30pm | 10-11 | All Boys & Girls |
| 5:30-6:30pm | 12 | Jenkins | |
| 12 | Platou | ||
| 12 | J. Barry | ||
| 12 | A. Krause | ||
| 12 | Kraftson | ||
| 12 | Jurek | ||
| 13 | Manney | ||
| 14 | Novak | ||
| 14 | Fox | ||
| 15 | Anderson | ||
| 6:30-7:30pm | 13 | Santos | |
| 13 | Patel | ||
| 13 | Bresnahan | ||
| 13 | Farmer | ||
| 14 | Rodriguez | ||
| 14 | LoDolce | ||
| 15 | Hershik | ||
| 15 | Rowell | ||
| 16 | Perez | ||
| 16 | Sanchez | ||
| 17 | Pranger | ||
| 17 | Meyer | ||
| Wednesday | 4:30-5:30pm | 11 | J. Ross |
| w/ Mark Hackett | 11 | M. Thomas | |
| Darien Sportsplex | 11 | Knutson | |
| 11 | Stotz | ||
| 11 | Coghill | ||
| 11 | Levine | ||
| 12 | Wojcik | ||
| 12 | Allen | ||
| 12 | Dugandzic | ||
| 5:30-6:30pm | 13 | Patel | |
| 13 | Santos | ||
| 13 | Manney | ||
| 13 | Farmer | ||
| 13 | Bresnahan | ||
| 14 | Rodriguez | ||
| 14 | Novak | ||
| 15 | Anderson | ||
| 7:15-8:15pm | 16 | Perez | |
| 16 | Sanchez | ||
| 17 | Pranger | ||
| 17 | Meyer | ||
| Thursday | 6:00-6:45pm | 11 | Rinkema |
| w/ Mark Hackett | 12 | Jenkins | |
| at IBA | 12 |
Platou | |
| 12 | J. Barry | ||
| 12 | A. Krause | ||
| 12 | Wojcik | ||
| 12 | Allen | ||
| 12 | Dugandzic | ||
| 12 | Fields | ||
| 12 | Ruiz | ||
| 12 | Johnson | ||
| 12 | Horb | ||
| 12 | Scheidt | ||
| 12 | Kraftson | ||
| 12 | Jurek | ||
| 6:45-7:30pm | 13 | Manney | |
| 13 | Santos | ||
| 13 | Patel | ||
| 13 | Bresnahan | ||
| 13 | Farmer | ||
| 14 | Furmanek | ||
| 14 | Rodriguez | ||
|
14 | LoDolce | |
| 14 | Fox | ||
| 15 | Hershik | ||
| 15 | Rowell | ||
| 16 | Perez | ||
| 16 | Sanchez | ||
| 17 | Pranger | ||
| 17 | Meyer | ||
| Friday | 4:30-5:30pm | 8-10 | All East & South |
| w/ Mark Hackett | Boys & Girls | ||
| at Sports Club | |||
| 11 | Geier | ||
| 11 | Nugent | ||
| 11 | Blake | ||
| 11 | Orput | ||
| 11 | Mejdrich | ||
| 5:30-6:30pm | 11 | Rinkema | |
| 12 | Fields | ||
| 12 | Ruiz | ||
| 12 | Johnson | ||
| 12 | Horb | ||
| 12 | Scheidt | ||
| 12 | Sheehan | ||
| 14 | Furmanek | ||
| 14 | LoDolce |
